Problem 1078 Status

Submit 4050
User(Submit) 2662
User(Solved) 2636
AC 2923
PE 2
WA 524
TLE 37
MLE 12
OLE 146
RE 115
CE 291

Recommanded Next Problem
1239 1240 1241 
1242 1243 1244 
1245 
No. RunID User Memory Time Language Code Length Submit Time
2441 761954(2) 2022031564 25656 KB 64 MS Python 434 B 2023-04-11 14:24:17
2442 761532 2022031716 25656 KB 64 MS Python 444 B 2023-04-11 12:20:26
2443 762063 2022031670 25656 KB 64 MS Python 570 B 2023-04-11 14:44:30
2444 904879 2023031384 25656 KB 64 MS Python 620 B 2024-06-17 15:25:17
2445 759273 2022031661 25656 KB 64 MS Python 642 B 2023-04-10 10:40:40
2446 637803 2021035600 25656 KB 64 MS Python 658 B 2022-04-19 19:56:56
2447 638764 2021035611 25656 KB 64 MS Python 666 B 2022-04-20 17:55:04
2448 638914 2021035607 25656 KB 64 MS Python 666 B 2022-04-20 18:56:31
2449 639007 2021035623 25656 KB 64 MS Python 666 B 2022-04-20 19:16:54
2450 639268 2021035610 25656 KB 64 MS Python 666 B 2022-04-20 20:24:49
2451 639492 2021035618 25656 KB 64 MS Python 666 B 2022-04-20 21:48:54
2452 637301 2021035620 25656 KB 64 MS Python 668 B 2022-04-19 13:23:55
2453 637793 2021035640 25656 KB 64 MS Python 668 B 2022-04-19 19:49:47
2454 638004 2021035612 25656 KB 64 MS Python 668 B 2022-04-20 09:10:38
2455 638159 2021035622 25656 KB 64 MS Python 668 B 2022-04-20 13:02:09
2456 638216 2021035608 25656 KB 64 MS Python 668 B 2022-04-20 13:48:42
2457 638784 2021035625 25656 KB 64 MS Python 668 B 2022-04-20 18:02:21
2458 639483 2021035617 25656 KB 64 MS Python 668 B 2022-04-20 21:43:46
2459 495395 2020030914 25656 KB 64 MS Python 728 B 2021-04-27 10:26:41
2460 496074 2020030911 25656 KB 64 MS Python 728 B 2021-04-27 14:20:07
[TOP]  [STATUS]  [PREV]  [NEXT]