Problem 1078 Status

Submit 4050
User(Submit) 2662
User(Solved) 2636
AC 2923
PE 2
WA 524
TLE 37
MLE 12
OLE 146
RE 115
CE 291

Recommanded Next Problem
1239 1240 1241 
1242 1243 1244 
1245 
No. RunID User Memory Time Language Code Length Submit Time
2421 759881 2022031221 24484 KB 64 MS Python 247 B 2023-04-10 14:44:57
2422 495763 2020031079 24484 KB 64 MS Python 275 B 2021-04-27 11:03:51
2423 495821 2020031054 24484 KB 64 MS Python 285 B 2021-04-27 11:12:20
2424 495891 2020031061 24488 KB 64 MS Python 285 B 2021-04-27 11:24:54
2425 761607 2022031673 24488 KB 64 MS Python 321 B 2023-04-11 13:34:06
2426 761562 2022031676 24496 KB 64 MS Python 427 B 2023-04-11 13:06:38
2427 637055 2021037133 25656 KB 64 MS Python 302 B 2022-04-19 11:09:33
2428 762641 2022031605 25656 KB 64 MS Python 329 B 2023-04-11 21:42:39
2429 761168 2022031563 25656 KB 64 MS Python 355 B 2023-04-10 23:40:17
2430 758703 2022031170 25656 KB 64 MS Python 362 B 2023-04-10 10:06:08
2431 760708 2022031586 25656 KB 64 MS Python 362 B 2023-04-10 16:18:26
2432 759319 2022031651 25656 KB 64 MS Python 364 B 2023-04-10 10:46:26
2433 636070 2021037122 25656 KB 64 MS Python 372 B 2022-04-18 16:13:05
2434 761953 2022031612 25656 KB 64 MS Python 378 B 2023-04-11 14:24:11
2435 760028 2022031208 25656 KB 64 MS Python 384 B 2023-04-10 15:10:07
2436 759966 2022031180 25656 KB 64 MS Python 385 B 2023-04-10 14:54:31
2437 759781 2022031192 25656 KB 64 MS Python 389 B 2023-04-10 14:36:11
2438 760107 2022031165 25656 KB 64 MS Python 410 B 2023-04-10 15:23:23
2439 760096 2022031228 25656 KB 64 MS Python 416 B 2023-04-10 15:21:30
2440 762325 2022031567 25656 KB 64 MS Python 422 B 2023-04-11 16:02:52
[TOP]  [STATUS]  [PREV]  [NEXT]