Problem 1284 Status

Submit 4922
User(Submit) 2050
User(Solved) 2033
AC 3657
PE 370
WA 611
TLE 2
OLE 133
RE 12
CE 137

Recommanded Next Problem
1007 1009 1010 
1011 1021 1022 
1023 1024 1028 
1029 
No. RunID User Memory Time Language Code Length Submit Time
2021 167757(2) 2018010774 24296 KB 24 MS Python 93 B 2018-12-17 14:47:18
2022 167866 2018010760 24296 KB 24 MS Python 93 B 2018-12-17 14:56:18
2023 167462 2018010743 24296 KB 24 MS Python 94 B 2018-12-17 14:33:04
2024 551043 2021037145 24296 KB 24 MS Python 94 B 2021-11-02 11:18:30
2025 167632 2018010762 24296 KB 24 MS Python 95 B 2018-12-17 14:43:00
2026 167530 2018010753 24296 KB 24 MS Python 97 B 2018-12-17 14:37:56
2027 167628 2018010777 24296 KB 24 MS Python 98 B 2018-12-17 14:42:57
2028 167610 2018010738 24296 KB 24 MS Python 100 B 2018-12-17 14:41:42
2029 545464 2021037109 24296 KB 24 MS Python 101 B 2021-10-19 09:32:43
2030 545404 2021037091 24296 KB 24 MS Python 107 B 2021-10-19 09:29:18
2031 148236(2) 2018010787 24296 KB 24 MS Python 118 B 2018-12-01 22:24:49
2032 148198 2018010781 24296 KB 24 MS Python 120 B 2018-12-01 22:06:00
[TOP]  [STATUS]  [PREV]