Problem 1092 Status

Submit 8163
User(Submit) 3000
User(Solved) 2868
AC 3307
PE 421
WA 2533
TLE 213
MLE 48
OLE 259
RE 288
CE 1094

Recommanded Next Problem
2131 1077 1089 
1090 1091 1093 
1094 1095 1096 
1097 
No. RunID User Memory Time Language Code Length Submit Time
2661 761613 2022031694 24672 KB 400 MS Python 1190 B 2023-04-11 13:35:03
2662 903797 2023031425 24688 KB 400 MS Python 636 B 2024-06-17 09:09:52
2663 760845 2022031579 24688 KB 400 MS Python 821 B 2023-04-10 16:33:04
2664 761974 2022031611 24688 KB 400 MS Python 943 B 2023-04-11 14:28:59
2665 762578 2022031609 24688 KB 400 MS Python 1167 B 2023-04-11 20:16:59
2666 904486 2023031387 24688 KB 400 MS Python 1343 B 2024-06-17 11:09:43
2667 645824(2) 2021037133 25208 KB 400 MS Python 1253 B 2022-04-30 21:05:41
2668 999610 2024031387 20220 KB 404 MS Python 709 B 2025-04-09 14:36:11
2669 903821 2023031431 24672 KB 404 MS Python 566 B 2024-06-17 09:13:26
2670 903761 2023031434 24672 KB 404 MS Python 760 B 2024-06-17 09:04:47
2671 639275 2021035588 24672 KB 404 MS Python 1080 B 2022-04-20 20:25:43
2672 903790 2023031402 24688 KB 404 MS Python 629 B 2024-06-17 09:09:12
2673 636538 2021037094 24688 KB 404 MS Python 656 B 2022-04-19 09:27:23
2674 904750 2023031366 24688 KB 404 MS Python 822 B 2024-06-17 14:47:51
2675 760043 2022031207 24688 KB 404 MS Python 905 B 2023-04-10 15:12:16
2676 999615 2024031380 20220 KB 408 MS Python 792 B 2025-04-09 14:36:55
2677 903804 2023031429 24672 KB 408 MS Python 566 B 2024-06-17 09:10:50
2678 903778 2023031419 24672 KB 408 MS Python 777 B 2024-06-17 09:07:54
2679 762184 2022031603 24672 KB 408 MS Python 923 B 2023-04-11 15:07:04
2680 903796 2023031398 24688 KB 408 MS Python 628 B 2024-06-17 09:09:50
[TOP]  [STATUS]  [PREV]  [NEXT]