Problem 1078 Status

Submit 4050
User(Submit) 2662
User(Solved) 2636
AC 2923
PE 2
WA 524
TLE 37
MLE 12
OLE 146
RE 115
CE 291

Recommanded Next Problem
1239 1240 1241 
1242 1243 1244 
1245 
No. RunID User Memory Time Language Code Length Submit Time
2541 759333 2022031640 25656 KB 76 MS Python 745 B 2023-04-10 10:47:58
2542 637297 2021035621 25788 KB 76 MS Python 1062 B 2022-04-19 13:16:02
2543 997981 2024031337 20220 KB 80 MS Python 513 B 2025-04-08 10:11:10
2544 998068 2024031376 20220 KB 80 MS Python 1199 B 2025-04-08 10:20:59
2545 761793 2022031603 25656 KB 80 MS Python 380 B 2023-04-11 14:01:26
2546 640147 2021035605 25656 KB 80 MS Python 668 B 2022-04-21 11:08:38
2547 997949 2024031345 20220 KB 84 MS Python 513 B 2025-04-08 10:08:43
2548 1001573 2024031034 20436 KB 84 MS Python 370 B 2025-04-10 11:06:29
2549 1002447 2024031047 21376 KB 84 MS Python 395 B 2025-04-10 16:34:24
2550 495674 2020031084 24488 KB 84 MS Python 275 B 2021-04-27 10:53:58
2551 761786 2022031611 25656 KB 84 MS Python 384 B 2023-04-11 14:00:34
2552 761746 2022031690 25656 KB 84 MS Python 434 B 2023-04-11 13:56:02
2553 1001300 2024031051 20220 KB 88 MS Python 320 B 2025-04-10 09:25:25
2554 1000868 2024031097 20436 KB 88 MS Python 390 B 2025-04-09 20:18:39
2555 997906 2024031360 21372 KB 88 MS Python 691 B 2025-04-08 10:05:22
2556 997973 2024031380 20220 KB 92 MS Python 748 B 2025-04-08 10:10:36
2557 1019069 2024031093 20220 KB 96 MS Python 958 B 2025-12-25 19:53:58
2558 997898 2024040059 21372 KB 104 MS Python 296 B 2025-04-08 10:04:05
2559 998188 2024031386 21380 KB 108 MS Python 667 B 2025-04-08 11:01:16
2560 636047 2021037108 25656 KB 108 MS Python 809 B 2022-04-18 16:10:58
[TOP]  [STATUS]  [PREV]  [NEXT]